Listed below are all reviews, arranged by rating. Within a “plate” rating they are listed alphabetically.
| 4 Plates | Lousiana Purchase The Peddler |
| 3.75 Plates | ProperVidalia |
| 3.5 Plates | Back Yard Burgers Dan’l Boone Inn The Ham Shoppe Hokkaido Japanese Joe’s Italian Kitchen Mr.Original Gyros Our Daily Bread |
| 3.25 Plates | Beef’o'Brady’s Capone’s Wolfie’s |
| 3 Plates | Bandana’s BBQ Boone Bagelry Boone Saloon Burriton Fresh Express Casa Rustica Cha Da Thai Klondike Cafe Mike’s Inland Seafood Mountain House Parthenon Cafe Portofino Primo’s Red Onion Trolley Stop Woodlands BBQ |
| 2.75 Plates | Los Arcoiris Flipside Hot Diggidy Dog Paolucci’s Vidalia |
| 2.5 Plates | Black Cat Burritos Coyote Kitchen Dos Amigos Pepper’s Sunrise Grill |
| 2.25 Plates | Cafe 161 |
| 2 Plates | Galileo’s Mountaineer Pappy’s BBQ Tijuana Fats Tucker’s Cafe |
| 1.5 Plates | Frankie’s Pizza Macado’s Murphy’s |
| 1 Plate | None this bad that we know of! |
| Half Plate | Sure hope we don’t find one this bad! |
| Unacceptable | none |

Loading ...