Listed below are all reviews, arranged by rating. Within a “plate” rating they are listed alphabetically.
| 4 Plates | Lousiana Purchase |
| 3.75 Plates | Wildflower |
| 3.5 Plates | Back Yard Burgers Dan’l Boone Inn The Ham Shoppe Hokkaido Japanese Joe’s Italian Kitchen Our Daily Bread |
| 3.25 Plates | Beef’o'Brady’s Capone’s |
| 3 Plates | Bandana’s BBQ Boone Bagelry Boone Saloon Casa Rustica Grapevine Cafe Klondike Cafe Mike’s Inland Seafood Mountain House Park Vista Parthenon Cafe Portofino Red Onion Trolley Stop WingsToGo Woodlands BBQ |
| 2.75 Plates | LosArcoiris Flipside Vidalia |
| 2.5 Plates | Black Cat Burritos Coyote Kitchen Pepper’s Sunrise Grill |
| 2.25 Plates | Cafe 161 |
| 2 Plates | Mountaineer Pappy’s BBQ Tijuana Fats Tucker’s Cafe |
| 1.5 Plates | Macado’s Murphy’s |
| 1 Plate | None this bad that we know of! |
| Half Plate | Sure hope we don’t find one this bad! |
| Unacceptable | Dos Amigos |

Loading ...